2nd ANNUAL JAMACO RIVER RUN/WALK 5K
MERRIMAC, MA SUNDAY, JUNE 24, 2018 10:00 AM
Place No. Name Ag Sex/Tot S Div/Tot Div Town Guntime Pace
===== ===== =================== == ======== = ======== ====== ================== == ======= =====
1 198 Matt Valli 30 1/92 M 1/3 MOVRAL KINGSTON NH 18:14 5:52
2 48 Salvatore Frontierr 43 2/92 M 2/3 MOVRAL SOUTH HAMILTON MA 18:17 5:53
3 91 Matt Perreault 32 3/92 M 3/3 MOVRAL MERRIMAC MA 18:53 6:05
4 207 Olivia Marshall 25 1/97 F 1/3 FOVRAL N ANDOVER MA 20:49 6:42
5 193 Trish Bourne 54 2/97 F 2/3 FOVRAL TEWKSBURY MA 21:12 6:50
6 177 Bob Strout 62 4/92 M 1/9 M60+ SALISBURY MA 21:13 6:50
7 210 Rob Loring 36 5/92 M 1/22 M3039 MERRIMAC MA 21:26 6:54
8 104 Laura Rudd 34 3/97 F 3/3 FOVRAL AMESBURY MA 21:44 7:00
9 41 Andrew Fongemie 47 6/92 M 1/18 M4049 DERRY NH 21:50 7:02
10 183 Ben Kelley 33 7/92 M 2/22 M3039 MERRIMAC MA 21:53 7:03
11 66 Leyla Kvaternik 14 4/97 F 1/10 F1319 NORTH ANDOVER MA 22:21 7:12
12 102 Phoebe Rubio 13 5/97 F 2/10 F1319 MERRIMAC MA 22:22 7:12
13 169 Aaron Wirwicz 11 8/92 M 1/11 M-12 MERRIMAC MA 22:55 7:23
14 155 Eric Kelly 47 9/92 M 2/18 M4049 MILTON MA 23:19 7:30
15 38 Jack Fahey 12 10/92 M 2/11 M-12 MERRIMAC MA 23:32 7:35
16 36 Dave Eyerman 38 11/92 M 3/22 M3039 TEWKSBURY MA 23:45 7:39
17 17 Meaghan Cavallaro 35 6/97 F 1/32 F3039 MERRIMAC MA 24:05 7:45
18 109 Natasha Scott 31 7/97 F 2/32 F3039 BOSTON MA 24:16 7:49
19 65 Matias Kvaternik 43 12/92 M 3/18 M4049 NORTH ANDOVER MA 24:19 7:50
20 2 Tim Adler 39 13/92 M 4/22 M3039 MERRIMAC MA 24:26 7:52
21 197 Dave Lozier 61 14/92 M 2/9 M60+ MERRIMAC MA 24:28 7:53
22 153 Joshua Johnson 25 15/92 M 1/6 M2029 AMESBURY MA 24:34 7:55
23 76 Robin Nightingale 51 8/97 F 1/13 F5059 MERRIMAC MA 24:37 7:56
24 200 Megan Duffy 33 9/97 F 3/32 F3039 ATKINSON NH 24:40 7:57
25 199 Michael Murphy 14 16/92 M 1/5 M1319 MERRIMAC MA 24:55 8:02
26 182 Paul Deesroche 48 17/92 M 4/18 M4049 HAVERHILL MA 25:02 8:04
27 196 Jeff Marcoux 36 18/92 M 5/22 M3039 SALEM NH 25:25 8:11
28 212 Deb Demevle 52 10/97 F 2/13 F5059 MERRIMAC MA 25:35 8:14
29 150 Jamie Casline 58 19/92 M 1/18 M5059 BALLSTON LAKE NY 25:42 8:17
30 167 Robert Waligory 58 20/92 M 2/18 M5059 BOXBOROUGH MA 25:42 8:17
31 180 Mike Furlong 58 21/92 M 3/18 M5059 ANDOVER MA 25:42 8:17
32 1 Rachel Adler 39 11/97 F 4/32 F3039 MERRIMAC MA 25:44 8:17
33 95 Steven Pichette 51 22/92 M 4/18 M5059 MERRIMAC MA 25:46 8:18
34 176 Randy Travis 47 23/92 M 5/18 M4049 MERRIMAC MA 25:46 8:18
35 134 Julie Wisniewski 43 12/97 F 1/17 F4049 MERRIMAC MA 26:02 8:23
36 220 Andrew Rickman 16 24/92 M 2/5 M1319 MERRIMAC MA 26:08 8:25
37 35 Cathy Evans 53 13/97 F 3/13 F5059 MERRIMAC MA 26:11 8:26
38 32 Ella Edic 13 14/97 F 3/10 F1319 MERRIMAC MA 26:19 8:28
39 148 Luke Zavaski 11 25/92 M 3/11 M-12 MERRIMAC MA 26:24 8:30
40 53 Crystal Galvin 37 15/97 F 5/32 F3039 MERRIMAC MA 26:35 8:34
41 129 Tracey Todd 41 16/97 F 2/17 F4049 MERRIMAC MA 26:37 8:34
42 172 Keegan Sands 41 26/92 M 6/18 M4049 MERRIMAC MA 26:42 8:36
43 205 Eric Montplaisir 33 27/92 M 6/22 M3039 ANDOVER MA 27:03 8:43
44 156 Liam Kelly 18 28/92 M 3/5 M1319 MILTON MA 27:07 8:44
45 8 Brandon Barlow 20 29/92 M 2/6 M2029 MERRIMAC MA 27:07 8:44
46 218 Hayley Mahan 23 17/97 F 1/8 F2029 BEVERLY MA 27:17 8:47
47 219 William Reddy 22 30/92 M 3/6 M2029 BEVERLY MA 27:31 8:52
48 223 Kayleigh Hudson 20 18/97 F 2/8 F2029 AMESBURY MA 27:33 8:52
49 149 Emily Zechman 39 19/97 F 6/32 F3039 SOUTH HAMILTON MA 27:40 8:55
50 71 Babette McPhail 32 20/97 F 7/32 F3039 MERRIMAC MA 27:46 8:57
51 132 Nathan Weinreich 32 31/92 M 7/22 M3039 NORTH ANDOVER MA 27:59 9:01
52 24 John Coyne 30 32/92 M 8/22 M3039 MERRIMAC MA 27:59 9:01
53 217 Addison Bly 9 21/97 F 1/9 F-12 MERRIMAC MA 28:00 9:01
54 89 Jenn Pelletier 37 22/97 F 8/32 F3039 BEDFORD NH 28:09 9:04
55 222 Mark Murray 52 33/92 M 5/18 M5059 MERRIMAC MA 28:10 9:04
56 67 Matthew Lamoureux 28 34/92 M 4/6 M2029 WAKEFIELD MA 28:16 9:06
57 52 Michael Galvin 34 35/92 M 9/22 M3039 MELROSE MA 28:23 9:08
58 18 Frank Cavallaro 52 36/92 M 6/18 M5059 MERRIMAC MA 28:28 9:10
59 154 Andrew Johnson 34 37/92 M 10/22 M3039 AMESBURY MA 28:29 9:10
60 160 Kelley Lesko 47 23/97 F 3/17 F4049 MERRIMAC MA 28:30 9:11
61 92 Chris Peterson 54 38/92 M 7/18 M5059 MERRIMAC MA 28:31 9:11
62 77 Mark Nightingale 50 39/92 M 8/18 M5059 MERRIMAC MA 28:34 9:12
63 69 Jonathan MacMartin 35 40/92 M 11/22 M3039 MERRIMAC MA 28:48 9:17
64 173 Chandler Kennedy 26 24/97 F 3/8 F2029 MERRIMAC MA 28:49 9:17
65 64 Erik Ingersoll 46 41/92 M 7/18 M4049 HAVERHILL MA 29:05 9:22
66 110 Christopher Scott 31 42/92 M 12/22 M3039 BOSTON MA 29:11 9:24
67 31 Logan Durocher 12 43/92 M 4/11 M-12 MERRIMAC MA 29:16 9:25
68 103 Laura Rubio 49 25/97 F 4/17 F4049 MERRIMAC MA 29:21 9:27
69 213 Scott Michel 59 44/92 M 9/18 M5059 MERRIMAC MA 29:21 9:27
70 175 Joanna Dix 33 26/97 F 9/32 F3039 HAVERHILL MA 29:27 9:29
71 4 Jessica Araneo 34 27/97 F 10/32 F3039 ROWLEY MA 29:32 9:31
72 45 Robert Fontaine 23 45/92 M 5/6 M2029 MERRIMAC MA 29:50 9:36
73 78 Lauren Nightingale 14 28/97 F 4/10 F1319 MERRIMAC MA 30:03 9:41
74 118 Naliah Smith 15 29/97 F 5/10 F1319 MERRIMAC MA 30:08 9:42
75 86 Matt Passeri 38 46/92 M 13/22 M3039 MERRIMAC MA 30:11 9:43
76 6 Scott Barlow 51 47/92 M 10/18 M5059 MERRIMAC MA 30:19 9:46
77 151 Charles Ferlauto 41 48/92 M 8/18 M4049 MERRIMAC MA 30:27 9:49
78 164 Ernie Rubio 52 49/92 M 11/18 M5059 MERRIMAC MA 30:37 9:52
79 152 Lindsay Ferlauto 34 30/97 F 11/32 F3039 MERRIMAC MA 30:39 9:52
80 70 Allison MacMartin 33 31/97 F 12/32 F3039 MERRIMAC MA 30:41 9:53
81 147 Scott Zavaski 46 50/92 M 9/18 M4049 HAVERHILL MA 30:44 9:54
82 87 Kristin Passeri 38 32/97 F 13/32 F3039 MERRIMAC MA 30:48 9:55
83 68 Melissa Leary 45 33/97 F 5/17 F4049 MERRIMAC MA 30:56 9:58
84 105 Jonathan Sam 49 51/92 M 10/18 M4049 HAVERHILL MA 31:01 9:59
85 106 Lauren Santagate 36 34/97 F 14/32 F3039 MERRIMAC MA 31:07 10:01
86 47 Katrina Froio-Mazzi 48 35/97 F 6/17 F4049 BOXFORD MA 31:22 10:06
87 145 Teresa York 49 36/97 F 7/17 F4049 MERRIMAC MA 31:23 10:06
88 43 Philip Fontaine 53 52/92 M 12/18 M5059 MERRIMAC MA 31:39 10:12
89 39 William Fanning 57 53/92 M 13/18 M5059 CHARLOTTE NC 31:49 10:15
90 49 Amanda Gabardi 38 37/97 F 15/32 F3039 MERRIMAC MA 31:56 10:17
91 188 Jessica Odonnell 31 38/97 F 16/32 F3039 MERRIMAC MA 32:04 10:20
92 97 Jennifer Prescott 37 39/97 F 17/32 F3039 MERRIMAC MA 32:05 10:20
93 73 Michael Murphy 41 54/92 M 11/18 M4049 MERRIMAC MA 32:08 10:21
94 30 Caleb Durocher 14 55/92 M 4/5 M1319 MERRIMAC MA 32:12 10:22
95 174 David Weeks 51 56/92 M 14/18 M5059 GROVELAND MA 32:22 10:25
96 33 Gavin Edic 11 57/92 M 5/11 M-12 MERRIMAC MA 32:22 10:25
97 190 Erika Pherson 42 40/97 F 8/17 F4049 MERRIMAC MA 32:22 10:26
98 185 Becky Piecewicz 52 41/97 F 4/13 F5059 MERRIMAC MA 32:28 10:27
99 80 John Norton 60 58/92 M 3/9 M60+ GROTON MA 32:47 10:34
100 116 Michael Smith 33 59/92 M 14/22 M3039 MERRIMAC MA 32:49 10:34
101 46 Denis Francis 37 60/92 M 15/22 M3039 MERRIMAC MA 32:53 10:35
102 37 Juliette Fahey 22 42/97 F 4/8 F2029 AMESBURY MA 32:59 10:37
103 75 Sandra Mutti 47 43/97 F 9/17 F4049 MERRIMAC MA 33:06 10:39
104 21 Keegan Comeau 16 61/92 M 5/5 M1319 MERRIMAC MA 33:30 10:47
105 20 Philip Comeau 52 62/92 M 15/18 M5059 MERRIMAC MA 33:30 10:47
106 22 Makenna Comeau 18 44/97 F 6/10 F1319 MERRIMAC MA 33:31 10:47
107 181 Suriyarak Kelly 35 45/97 F 18/32 F3039 MERRIMAC MA 33:35 10:49
108 162 Kristin McAnaney 50 46/97 F 5/13 F5059 MERRIMAC MA 33:37 10:49
109 208 Karol Flannery 54 47/97 F 6/13 F5059 MERRIMAC MA 33:37 10:49
110 163 Phyllis Nolan 59 48/97 F 7/13 F5059 WEST NEWBURY MA 33:37 10:49
111 131 Alexis Vengren 37 49/97 F 19/32 F3039 SANDOWN NH 33:54 10:55
112 186 Laura Shute 35 50/97 F 20/32 F3039 SANDOWN NH 33:54 10:55
113 184 Jacqueline Cialme 51/97 F MERRIMAC MA 33:55 10:55
114 158 Edwin Laverty 66 63/92 M 4/9 M60+ MERRIMAC MA 34:04 10:58
115 206 Nancy Luverty 60 52/97 F 1/4 F60+ MERRIMAC MA 34:04 10:58
116 187 Chelsea Champion 25 53/97 F 5/8 F2029 MERRIMAC MA 34:08 11:00
117 227 Katie Karatzas 47 54/97 F 10/17 F4049 MERRIMAC MA 34:19 11:03
118 221 Logan Pickering 9 64/92 M 6/11 M-12 MERRIMAC MA 34:30 11:07
119 144 Grayden Wright 9 65/92 M 7/11 M-12 MERRIMAC MA 34:45 11:11
120 98 Robert Randall 81 66/92 M 5/9 M60+ SPRINGVALE ME 34:50 11:13
121 99 Doreen Rizzo 55 55/97 F 8/13 F5059 MERRIMAC MA 34:58 11:16
122 157 Ava Kelly 17 56/97 F 7/10 F1319 MILTON MA 35:00 11:16
123 142 Tara Wright 45 57/97 F 11/17 F4049 MERRIMAC MA 35:00 11:16
124 60 Elizabeth Galvin 34 58/97 F 21/32 F3039 MELROSE MA 35:17 11:22
125 57 Thomas Galvin 33 67/92 M 16/22 M3039 BYFIELD MA 35:18 11:22
126 58 Kiley Galvin 34 59/97 F 22/32 F3039 BYFIELD MA 35:18 11:22
127 61 Matthew Galvin 37 68/92 M 17/22 M3039 MELROSE MA 35:18 11:22
128 3 Josh Adler 10 69/92 M 8/11 M-12 MERRIMAC MA 36:52 11:52
129 159 Terry Lesko 48 70/92 M 12/18 M4049 MERRIMAC MA 36:52 11:52
130 29 Todd Durocher 45 71/92 M 13/18 M4049 MERRIMAC MA 36:55 11:53
131 146 Caitlin York 14 60/97 F 8/10 F1319 MERRIMAC MA 36:56 11:54
132 211 Hannah Linehan 14 61/97 F 9/10 F1319 MERRIMAC MA 36:56 11:54
133 88 Mike Patkin 43 72/92 M 14/18 M4049 MERRIMAC MA 37:04 11:56
134 84 Karen Pambianchi 36 62/97 F 23/32 F3039 MERRIMAC MA 37:12 11:59
135 133 Rachel White 39 63/97 F 24/32 F3039 MERRIMAC MA 37:35 12:06
136 55 Peter Galvin 64 73/92 M 6/9 M60+ DUNSTABLE MA 37:40 12:08
137 90 Lauren Pelletier 12 64/97 F 2/9 F-12 BEDFORD NH 37:48 12:10
138 108 Michael Scarsella 37 74/92 M 18/22 M3039 MERRIMAC MA 38:00 12:14
139 107 Jaclyn Scarsella 32 65/97 F 25/32 F3039 MERRIMAC MA 38:00 12:14
140 100 Jeffrey Rollins 28 75/92 M 6/6 M2029 MERRIMAC MA 38:34 12:25
141 101 Nathan Rollins 7 76/92 M 9/11 M-12 MERRIMAC MA 38:34 12:25
142 170 Jesse Wirwicz 9 77/92 M 10/11 M-12 MERRIMAC MA 39:09 12:36
143 171 Maria Wirwicz 48 66/97 F 12/17 F4049 MERRIMAC MA 39:12 12:37
144 93 Kathleen Philp 34 67/97 F 26/32 F3039 MERRIMAC MA 39:36 12:45
145 94 Spencer Philp 33 78/92 M 19/22 M3039 MERRIMAC MA 39:36 12:45
146 194 Kevin Burke 39 79/92 M 20/22 M3039 MERRIMAC MA 39:48 12:49
147 179 Colbey Kent 9 80/92 M 11/11 M-12 MERRIMAC MA 40:10 12:56
148 178 Joseph Kent 30 81/92 M 21/22 M3039 MERRIMAC MA 40:10 12:56
149 40 Dawn Fanning 51 68/97 F 9/13 F5059 PEABODY MA 40:10 12:56
150 72 Jenna Milne 52 69/97 F 10/13 F5059 MERRIMAC MA 40:49 13:08
151 209 Brenda Stewart 42 70/97 F 13/17 F4049 HAVERHILL MA 41:37 13:24
152 115 Debra Smith 62 71/97 F 2/4 F60+ ROWLEY MA 41:38 13:24
153 192 Grace Pherson 13 72/97 F 10/10 F1319 MERRIMAC MA 41:47 13:27
154 141 David Wright 44 82/92 M 15/18 M4049 MERRIMAC MA 41:50 13:28
155 143 Haley Wright 45 73/97 F 14/17 F4049 MERRIMAC MA 41:51 13:28
156 26 Arthur Di Gioia 54 83/92 M 16/18 M5059 MERRIMAC MA 42:12 13:35
157 136 Katherine Wisniewsk 10 74/97 F 3/9 F-12 MERRIMAC MA 42:19 13:37
158 5 Cece Baer 9 75/97 F 4/9 F-12 MERRIMAC MA 42:19 13:38
159 137 Susan Wisniewski 8 76/97 F 5/9 F-12 MERRIMAC MA 42:19 13:38
160 111 Michael Shields 69 84/92 M 7/9 M60+ AMESBURY MA 43:07 13:53
161 168 Curtis Walton 45 85/92 M 16/18 M4049 MERRIMAC MA 44:06 14:12
162 166 Noelle Thomas 8 77/97 F 6/9 F-12 MERRIMAC MA 44:36 14:22
163 195 Kenny Dunbar 52 86/92 M 17/18 M5059 NEWBURYPORT MA 44:36 14:22
164 27 Daniel Dodson 73 87/92 M 8/9 M60+ NEWTON NH 44:45 14:24
165 202 Mary Reddy 21 78/97 F 6/8 F2029 BEVERLY MA 46:40 15:02
166 54 Sharon Galvin 63 79/97 F 3/4 F60+ DUNSTABLE MA 47:18 15:14
167 83 Kendra Paige 45 80/97 F 15/17 F4049 MERRIMAC MA 49:42 16:00
168 9 Jon Bartholomew 46 88/92 M 17/18 M4049 MERRIMAC MA 49:43 16:01
169 12 Renae Bettencourt 48 81/97 F 16/17 F4049 MERRIMAC MA 50:25 16:14
170 44 Anne-Marie Fontaine 53 82/97 F 11/13 F5059 MERRIMAC MA 50:41 16:19
171 117 Vanna Smith 35 83/97 F 27/32 F3039 MERRIMAC MA 50:50 16:22
172 201 Diane Reddy 51 84/97 F 12/13 F5059 BEVERLY MA 51:21 16:32
173 138 Sarah Wisniewski 5 85/97 F 7/9 F-12 MERRIMAC MA 51:42 16:39
174 135 Joe Wisniewski 48 89/92 M 18/18 M4049 MERRIMAC MA 51:42 16:39
175 11 Jennifer Battiata 28 86/97 F 7/8 F2029 METHUEN MA 52:21 16:51
176 10 Jamaira Battiata 34 87/97 F 28/32 F3039 METHUEN MA 52:29 16:54
177 216 Kristin Bly 37 88/97 F 29/32 F3039 MERRIMAC MA 53:31 17:14
178 189 Emma Paley 11 89/97 F 8/9 F-12 MERRIMAC MA 53:36 17:15
179 191 Lyla Pherson 11 90/97 F 9/9 F-12 MERRIMAC MA 53:36 17:16
180 120 Judith Soucy 52 91/97 F 13/13 F5059 MERRIMAC MA 56:44 18:16
181 7 Stacie Barlow 49 92/97 F 17/17 F4049 MERRIMAC MA 56:46 18:17
182 121 Jay Soucy 56 90/92 M 18/18 M5059 MERRIMAC MA 56:52 18:19
183 51 Andrea Galvin 33 93/97 F 30/32 F3039 MELROSE MA 57:05 18:23
184 59 Roseanne Galvin 61 94/97 F 4/4 F60+ TYNGSBORO MA 57:07 18:23
185 214 Meghan McCafferty 26 95/97 F 8/8 F2029 ALLSTON MA 57:13 18:25
186 204 Kristen Monstplaisi 33 96/97 F 31/32 F3039 ANDOVER MA 57:15 18:26
187 224 Matt McCafferty 60 91/92 M 9/9 M60+ ANDOVER MA 57:15 18:26
188 165 Sara Schevis 34 97/97 F 32/32 F3039 MERRIMAC MA 58:15 18:45
189 226 Joe Shaw 35 92/92 M 22/22 M3039 CONCORD NH 58:15 18:45
Copyright © 2024 Jamaco River Run - All Rights Reserved.