Page 1
*** OVERALL RESULTS ***
3rd ANNUAL JAMACO RIVER RUN/WALK 5K
MERRIMAC, MA SUNDAY, JUNE 23, 2019 10:00 AM
Place No. Name Ag Sex/Tot S Div/Tot Div Town Guntime Pace
===== ===== =================== == ======== = ======== ====== ================== == ======= =====
1 254 McGrath Bissaillon 21 1/96 M 1/4 MOVRAL MERRIMAC MA 17:13 5:33
2 69 Peter Fortunato 32 2/96 M 2/4 MOVRAL TEWKSBURY MA 18:49 6:04
3 140 John Peterson 44 3/96 M 3/4 MOVRAL MERRIMAC MA 19:17 6:13
4 233 Jim Quadros 56 4/96 M 1/17 M5059 LOWELL MA 20:46 6:41
5 230 Bob Strout 63 5/96 M 1/7 M6069 SALISBURY MA 20:59 6:46
6 64 Jack Fahey 13 6/96 M 1/10 M1319 MERRIMAC MA 21:03 6:47
7 42 Ashley Cook 24 1/115 F 1/3 FOVRAL GROVELAND MA 21:45 7:00
8 97 Ben Kelley 34 7/96 M 1/15 M3039 MERRIMAC MA 21:52 7:03
9 169 Randy Spencer 57 8/96 M 2/17 M5059 YARMOUTH ME 21:55 7:04
10 267 Terry Costello 41 9/96 M 1/23 M4049 MALDEN MA 22:00 7:05
11 247 Greg Whyman 49 10/96 M 2/23 M4049 MERRIMAC MA 22:24 7:13
12 186 Aaron Wirwicz 12 11/96 M 1/15 M-12 MERRIMAC MA 22:24 7:13
13 215 Samantha Pickering 18 2/115 F 2/3 FOVRAL MERRIMAC MA 22:34 7:16
14 92 Peter Heslam 52 12/96 M 3/17 M5059 NEWBURYPORT MA 22:38 7:17
15 253 Becky Snyder-Ballon 42 3/115 F 3/3 FOVRAL SALISBURY MA 23:21 7:31
16 255 Olivia Marshall 26 4/115 F 1/7 F2029 NORTH ANDOVER MA 23:25 7:33
17 241 Michael Murphy 15 13/96 M 2/10 M1319 MERRIMAC MA 23:36 7:36
18 153 Laura Rudd 35 5/115 F 1/32 F3039 AMESBURY MA 23:44 7:39
19 67 Kelley Foley 19 6/115 F 1/8 F1319 EXETER NH 23:45 7:39
20 8 Samuel Attwood 15 14/96 M 3/10 M1319 MERRIMAC MA 23:47 7:40
21 236 Phoebe Rubio 14 7/115 F 2/8 F1319 MERRIMAC MA 23:49 7:40
22 127 Robin Nightingale 52 8/115 F 1/22 F5059 MERRIMAC MA 23:57 7:43
23 110 Scott Massey 55 15/96 M 4/17 M5059 NORTH ANDOVER MA 24:03 7:45
24 62 Ella Edic 14 9/115 F 3/8 F1319 MERRIMAC MA 24:13 7:48
25 185 Brianna Whyman 15 10/115 F 4/8 F1319 WEST NEWBURY MA 24:13 7:48
26 25 Leonid Belyi 20 16/96 M 1/4 M2029 MERRIMAC MA 24:28 7:53
27 60 Logan Durocher 13 17/96 M 4/10 M1319 GROVELAND MA 24:29 7:53
28 37 Meaghan Cavallaro 36 11/115 F 2/32 F3039 MERRIMAC MA 24:39 7:56
29 156 Sean Santos 28 18/96 M 2/4 M2029 NEWTON NH 24:43 7:58
30 95 Nadine Johnson 55 12/115 F 2/22 F5059 NORTH ANDOVER MA 24:48 7:59
31 204 Randy Travil 48 19/96 M 3/23 M4049 MERRIMAC MA 24:54 8:01
32 6 Tim Adler 40 20/96 M 4/23 M4049 MERRIMAC MA 24:58 8:02
33 41 Matt Cloutier 38 21/96 M 2/15 M3039 MERRIMAC MA 25:03 8:04
34 228 Unknown Runner ? 25:10 8:06
35 152 Jairo Rodriguez 26 22/96 M 3/4 M2029 HAVERHILL MA 25:22 8:10
36 32 Jeffrey Callahan 52 23/96 M 5/17 M5059 MERRIMAC MA 25:23 8:11
37 245 Adam Frontierro 33 24/96 M 3/15 M3039 GLOUCESTER MA 25:25 8:11
38 103 Allison MacMartin 34 13/115 F 3/32 F3039 MERRIMAC MA 25:32 8:13
39 237 Emily Rubio 14 14/115 F 5/8 F1319 MERRIMAC MA 25:32 8:14
40 198 Luke Zavaski 12 25/96 M 2/15 M-12 MERRIMAC MA 25:36 8:15
41 104 Jonathan MacMartin 35 26/96 M 4/15 M3039 MERRIMAC MA 25:42 8:17
42 182 Peter Wasylak 63 27/96 M 2/7 M6069 DUNSTABLE MA 25:42 8:17
43 239 Josh Henky 12 28/96 M 3/15 M-12 DANVERS MA 25:55 8:21
44 48 John Coyne 31 29/96 M 5/15 M3039 MERRIMAC MA 26:00 8:23
45 203 Aidan Blot 12 30/96 M 4/15 M-12 HAVERHILL MA 26:01 8:23
46 225 John Pickering 57 31/96 M 6/17 M5059 MERRIMAC MA 26:18 8:28
47 58 Caleb Durocher 15 32/96 M 5/10 M1319 GROVELAND MA 26:20 8:29
48 5 Rachel Adler 40 15/115 F 1/28 F4049 MERRIMAC MA 26:52 8:39
49 240 Tyler May 15 33/96 M 6/10 M1319 GROVELAND MA 27:05 8:43
50 24 Igor Belyi 51 34/96 M 7/17 M5059 MERRIMAC MA 27:09 8:45
51 73 Crystal Galvin 38 16/115 F 4/32 F3039 MERRIMAC MA 27:09 8:45
52 231 Liam Hudson 16 35/96 M 7/10 M1319 MERRIMAC MA 27:11 8:45
53 66 Enoc Flores 41 36/96 M 5/23 M4049 HAVERHILL MA 27:12 8:45
54 265 Don Shea 65 37/96 M 3/7 M6069 GROVELAND MA 27:13 8:46
55 272 Meghan Myrbeek 39 17/115 F 5/32 F3039 MERRIMAC MA 27:14 8:46
56 115 David Michel 38 38/96 M 6/15 M3039 AMESBURY MA 27:15 8:47
57 191 Susan Wisniewski 9 18/115 F 1/10 F-12 MERRIMAC MA 27:19 8:48
58 31 Carolyn Burt 61 19/115 F 1/4 F6069 NEWBURYPORT MA 27:23 8:49
59 89 Aaron Henry 43 39/96 M 6/23 M4049 DANVERS MA 27:28 8:51
60 188 Julie Wisniewski 44 20/115 F 2/28 F4049 MERRIMAC MA 27:29 8:51
61 259 Brandon Barlow 21 40/96 M 4/4 M2029 MERRIMAC MA 27:30 8:52
62 145 Jill Quinn 42 21/115 F 3/28 F4049 LYNNFIELD MA 27:31 8:52
63 121 Mark Murray 53 41/96 M 8/17 M5059 MERRIMAC MA 27:41 8:55
64 124 James Nightingale 12 42/96 M 5/15 M-12 MERRIMAC MA 27:44 8:56
65 232 Juan Rodriguez 48 43/96 M 7/23 M4049 MERRIMAC MA 27:45 8:56
66 187 Joe Wisniewski 49 44/96 M 8/23 M4049 MERRIMAC MA 27:56 9:00
67 144 James Quinn 43 45/96 M 9/23 M4049 LYNNFIELD MA 28:03 9:02
68 196 Adam York 46 46/96 M 10/23 M4049 MERRIMAC MA 28:17 9:07
69 45 Owen Corkery 12 47/96 M 6/15 M-12 MERRIMAC MA 28:34 9:12
70 205 Kristin Bly 38 22/115 F 6/32 F3039 MERRIMAC MA 28:44 9:15
71 155 Lauren Santagate 37 23/115 F 7/32 F3039 MERRIMAC MA 28:46 9:16
72 33 Lauren Campbell 30 24/115 F 8/32 F3039 MERRIMAC MA 28:50 9:17
73 133 Mike Parker 57 48/96 M 9/17 M5059 MERRIMAC MA 28:51 9:17
74 229 Luke Hudson 14 49/96 M 8/10 M1319 MERRIMAC MA 28:53 9:18
75 99 Jay Labelle 44 50/96 M 11/23 M4049 MERRIMAC MA 29:13 9:25
76 108 Sherri Marshall 42 25/115 F 4/28 F4049 SALISBURY MA 29:18 9:26
77 7 Matthew Ames 36 51/96 M 7/15 M3039 GROVELAND MA 29:24 9:28
78 134 Billy Patkin 9 52/96 M 7/15 M-12 MERRIMAC MA 29:32 9:31
79 82 Thea Gilbert 34 26/115 F 9/32 F3039 MERRIMAC MA 29:33 9:31
80 143 Jennifer Prescott 38 27/115 F 10/32 F3039 MERRIMAC MA 29:36 9:32
81 3 Samantha Abbott 43 28/115 F 5/28 F4049 MERRIMAC MA 29:45 9:35
82 179 Tim Vincent 34 53/96 M 8/15 M3039 MERRIMAC MA 29:48 9:36
83 43 Zach Cooper 40 54/96 M 12/23 M4049 HAVERHILL MA 29:51 9:37
84 15 Michael Barlow 56 55/96 M 10/17 M5059 MERRIMAC MA 29:55 9:38
85 30 Ben Brookhart 15 56/96 M 9/10 M1319 MERRIMAC MA 29:58 9:39
86 11 John Baer 47 57/96 M 13/23 M4049 MERRIMAC MA 30:03 9:41
87 138 Cullen Perry 12 58/96 M 8/15 M-12 GROVELAND MA 30:07 9:42
88 139 Sarah Perry 41 29/115 F 6/28 F4049 GROVELAND MA 30:09 9:42
89 160 Kathy Shottes 51 30/115 F 3/22 F5059 NORTH ANDOVER MA 30:11 9:43
90 166 Victoria Smith 12 31/115 F 2/10 F-12 NORTH ANDOVER MA 30:17 9:45
91 165 Rick Smith 52 59/96 M 11/17 M5059 NORTH ANDOVER MA 30:18 9:46
92 158 Barb Saunders 55 32/115 F 4/22 F5059 MERRIMAC MA 30:38 9:52
93 252 Kelly Lesko 48 33/115 F 7/28 F4049 MERRIMAC MA 30:52 9:56
94 120 Susanne Murphy 45 34/115 F 8/28 F4049 MERRIMAC MA 30:59 9:59
95 71 Megan Freiermuth 15 35/115 F 6/8 F1319 MERRIMAC MA 31:22 10:06
96 248 Meghan Bean 17 36/115 F 7/8 F1319 MERRIMAC MA 31:22 10:06
97 27 Gina Bertelli 37 37/115 F 11/32 F3039 PLAISTOW NH 31:37 10:11
98 101 Melissa Leary 46 38/115 F 9/28 F4049 MERRIMAC MA 31:43 10:13
99 271 Jill Peterson 49 39/115 F 10/28 F4049 MERRIMAC MA 31:47 10:14
100 200 Scott Zavaski 47 60/96 M 14/23 M4049 HAVERHILL MA 31:54 10:16
101 109 Patti Massey 54 40/115 F 5/22 F5059 NORTH ANDOVER MA 31:57 10:17
102 148 Rick Riopelle 47 61/96 M 15/23 M4049 HAVERHILL MA 31:58 10:18
103 142 Becky Piecewicz 53 41/115 F 6/22 F5059 MERRIMAC MA 32:02 10:19
104 85 Brian Goossens 38 62/96 M 9/15 M3039 SANDOWN NH 32:04 10:19
105 84 Amanda Goossens 34 42/115 F 12/32 F3039 SANDOWN NH 32:04 10:20
106 68 Timy Foley 14 63/96 M 10/10 M1319 EXETER NH 32:04 10:20
107 132 Karen Pambianchi 37 43/115 F 13/32 F3039 MERRIMAC MA 32:10 10:22
108 176 Danielle Urbon 40 44/115 F 11/28 F4049 ANDOVER MA 32:15 10:23
109 242 Betsy Vangelist 33 45/115 F 14/32 F3039 WEST NEWBURY MA 32:19 10:24
110 86 Katie Greer 36 46/115 F 15/32 F3039 ANDOVER MA 32:23 10:26
111 257 John Newman 60 64/96 M 4/7 M6069 TEWKSBURY MA 32:23 10:26
112 56 Joanna Dix 34 47/115 F 16/32 F3039 HAVERHILL MA 32:27 10:27
113 129 Elizabeth Ouellette 64 48/115 F 2/4 F6069 GROVELAND MA 32:32 10:28
114 170 Scott Szycher 51 65/96 M 12/17 M5059 WEST NEWBURY MA 32:47 10:34
115 208 Greg Towson 37 66/96 M 10/15 M3039 MERRIMAC MA 32:52 10:35
116 94 James Hill 32 67/96 M 11/15 M3039 HAVERHILL MA 32:58 10:37
117 39 Christina Ciccone 42 49/115 F 12/28 F4049 MERRIMAC MA 33:02 10:38
118 244 Tammy Oltsch 48 50/115 F 13/28 F4049 PLAISTOW NH 33:03 10:39
119 201 Jack Davis 11 68/96 M 9/15 M-12 MERRIMAC MA 33:07 10:40
120 172 Donna Tierney 53 51/115 F 7/22 F5059 MERRIMAC MA 33:32 10:48
121 251 Jessica O'Donnell 32 52/115 F 17/32 F3039 MERRIMAC MA 33:43 10:52
122 1 Gavin Abbott 8 69/96 M 10/15 M-12 MERRIMAC MA 33:45 10:52
123 2 Kyle Abbott 41 70/96 M 16/23 M4049 MERRIMAC MA 33:46 10:52
124 197 Teresa York 50 53/115 F 8/22 F5059 MERRIMAC MA 33:46 10:52
125 28 Gregory Bettencourt 40 71/96 M 17/23 M4049 MERRIMAC MA 33:47 10:53
126 262 Joshua Fongeme 12 72/96 M 11/15 M-12 DERRY NH 33:56 10:56
127 157 Taylor Santos 26 54/115 F 2/7 F2029 NEWTON NH 33:58 10:56
128 268 Eric Krohto 54 73/96 M 13/17 M5059 MERRIMAC NH 34:03 10:58
129 261 Andrew Fongemie 48 74/96 M 18/23 M4049 DERRY NH 34:04 10:58
130 14 Jennifer Barlow 57 55/115 F 9/22 F5059 MERRIMAC MA 34:06 10:59
131 249 Alexis Vengren 38 56/115 F 18/32 F3039 SANDOWN NH 34:12 11:01
132 250 Laura Shute 36 57/115 F 19/32 F3039 SANDOWN NH 34:13 11:01
133 38 Jacqueline Cialone 37 58/115 F 20/32 F3039 MERRIMAC MA 34:18 11:03
134 22 Jennifer Battiata 29 59/115 F 3/7 F2029 METHUEN MA 34:19 11:03
135 202 Kelluy Pickering 46 60/115 F 14/28 F4049 MERRIMAC MA 34:42 11:10
136 16 Scott Barlow 52 75/96 M 14/17 M5059 MERRIMAC MA 34:45 11:11
137 4 Josh Adler 11 76/96 M 12/15 M-12 MERRIMAC MA 34:49 11:13
138 238 Sandra Mutti 48 61/115 F 15/28 F4049 MERRIMAC MA 34:55 11:15
139 163 Tatyana Sitnikova 52 62/115 F 10/22 F5059 MERRIMAC MA 35:13 11:20
140 154 Anne Rundle 54 63/115 F 11/22 F5059 MERRIMAC MA 35:30 11:26
141 118 Renae Mitchell 49 64/115 F 16/28 F4049 HAVERHILL MA 35:39 11:29
142 10 Jack Baer 8 77/96 M 13/15 M-12 MERRIMAC MA 35:43 11:30
143 123 Sebastian Musielak 32 78/96 M 12/15 M3039 NORTH ANDOVER MA 35:48 11:32
144 258 Brendon Travis 8 79/96 M 14/15 M-12 MERRIMAC MA 35:49 11:32
145 207 Gretchen Fuhr 36 65/115 F 21/32 F3039 MERRIMAC MA 36:42 11:49
146 147 Robert Randall 82 80/96 M 4/4 MOVRAL SPRINGVALE ME 36:54 11:53
147 105 Sarah Marcoux 38 66/115 F 22/32 F3039 MERRIMAC MA 36:54 11:53
148 96 Laura Jordan 35 67/115 F 23/32 F3039 MERRIMAC MA 36:56 11:53
149 70 Denis Francis 38 81/96 M 13/15 M3039 MERRIMAC MA 37:05 11:56
150 81 Peter Galvin Sr 65 82/96 M 5/7 M6069 DUNSTABLE MA 37:19 12:01
151 122 Brittany Musielak 29 68/115 F 4/7 F2029 NORTH ANDOVER MA 37:56 12:13
152 269 Deborah Gilbert 72 69/115 F 1/1 F70+ MERRIMAC MA 38:02 12:15
153 21 Jamaira Battiata 35 70/115 F 24/32 F3039 METHUEN MA 38:07 12:16
154 102 Kimberly Liffers 32 71/115 F 25/32 F3039 AMESBURY MA 38:10 12:17
155 26 Sharon Berry 31 72/115 F 26/32 F3039 MERRIMAC MA 38:41 12:27
156 100 Jeremy Lapointe 37 83/96 M 14/15 M3039 SEABROOK NH 38:50 12:30
157 12 John Balboni 44 84/96 M 19/23 M4049 GREENLAND NH 38:57 12:32
158 40 Cortney Clark 35 73/115 F 27/32 F3039 MERRIMAC MA 39:05 12:35
159 151 Heather Roche 49 74/115 F 17/28 F4049 MERRIMAC MA 39:06 12:35
160 149 Doreen Rizzo 56 75/115 F 12/22 F5059 MERRIMAC MA 39:08 12:36
161 63 David Evans 64 85/96 M 6/7 M6069 MERRIMAC MA 39:11 12:37
162 54 Amanda Demeritt 38 76/115 F 28/32 F3039 MERRIMAC MA 39:13 12:38
163 55 Kai Demeritt 6 86/96 M 15/15 M-12 MERRIMAC MA 39:14 12:38
164 181 Maureen Wasylak 61 77/115 F 3/4 F6069 DUNSTABLE MA 39:16 12:39
165 65 Karol Flannery 55 78/115 F 13/22 F5059 MERRIMAC MA 39:17 12:39
166 184 Rachel White 40 79/115 F 18/28 F4049 MERRIMAC MA 39:21 12:40
167 116 Traci Michel 34 80/115 F 29/32 F3039 AMESBURY MA 39:35 12:45
168 13 Marion Barbuto 28 81/115 F 5/7 F2029 AMESBURY MA 39:37 12:46
169 23 Jillian Battye 19 82/115 F 8/8 F1319 PLAISTOW NH 39:52 12:50
170 91 Olivia Henry 10 83/115 F 3/10 F-12 DANVERS MA 40:43 13:07
171 90 Jaime Henry 42 84/115 F 19/28 F4049 DANVERS MA 40:44 13:07
172 135 Mike Patkin 44 87/96 M 20/23 M4049 MERRIMAC MA 40:57 13:11
173 260 Keri Fongemie 43 85/115 F 20/28 F4049 DERRY NH 41:45 13:27
174 29 Jennifer Boisselle 47 86/115 F 21/28 F4049 METHUEN MA 41:47 13:27
175 106 Melanie Marinello 39 87/115 F 30/32 F3039 BEVERLY MA 41:55 13:30
176 47 Alicia Couturier 54 88/115 F 14/22 F5059 MERRIMAC MA 41:58 13:31
177 114 Caroline Mercier 54 89/115 F 15/22 F5059 MERRIMAC MA 42:01 13:32
178 171 Jerome Tayaben 35 88/96 M 15/15 M3039 HAVERHILL MA 42:42 13:45
179 183 Krista Westermayer 29 90/115 F 6/7 F2029 DOVER NH 43:17 13:56
180 246 Christine Maurer 58 91/115 F 16/22 F5059 MERRIMAC MA 43:51 14:07
181 57 Daniel Dodson 74 89/96 M 1/1 M70+ NEWTON NH 45:08 14:32
182 180 Curtis Walton 46 90/96 M 21/23 M4049 MERRIMAC MA 45:11 14:33
183 266 Jessica Balbone 44 92/115 F 22/28 F4049 GREENLAND NH 45:24 14:37
184 72 Katherine Gallant 58 93/115 F 17/22 F5059 MERRIMAC MA 46:51 15:05
185 88 Maureen Haley 49 94/115 F 23/28 F4049 MERRIMAC MA 46:51 15:05
186 87 Carol Gulezian 55 95/115 F 18/22 F5059 MERRIMAC MA 46:51 15:05
187 117 Jenna Milne 53 96/115 F 19/22 F5059 MERRIMAC MA 46:58 15:07
188 61 Chris Edic 42 91/96 M 22/23 M4049 HAVERHILL MA 48:05 15:29
189 150 Kerry Robins 44 97/115 F 24/28 F4049 HAVERHILL MA 48:05 15:29
190 35 Kira Carroll 41 98/115 F 25/28 F4049 MERRIMAC MA 49:18 15:52
191 34 Gary Carroll 45 92/96 M 23/23 M4049 MERRIMAC MA 49:18 15:52
192 264 Sophia Karatzas 11 99/115 F 4/10 F-12 MERRIMAC MA 49:27 15:55
193 263 Katie Karatzas 48 100/115 F 26/28 F4049 MERRIMAC MA 49:30 15:56
194 9 Cecilia Baer 10 101/115 F 5/10 F-12 MERRIMAC MA 50:43 16:20
195 136 Francesca Peltier 9 102/115 F 6/10 F-12 MERRIMAC MA 50:48 16:21
196 93 Elizabeth Hill 35 103/115 F 31/32 F3039 HAVERHILL MA 52:24 16:52
197 256 Gary Milne 55 93/96 M 15/17 M5059 MERRIMAC MA 54:25 17:31
198 270 Coburn Flanners 54 94/96 M 16/17 M5059 MERRIMAC MA 54:28 17:32
199 119 Kristine Mulchahey 34 104/115 F 32/32 F3039 HAVERHILL MA 56:08 18:04
200 59 Lana Durocher 49 105/115 F 27/28 F4049 GROVELAND MA 56:09 18:05
201 83 Gwen Goodwin 11 106/115 F 7/10 F-12 MERRIMAC MA 56:11 18:05
202 189 Katherine Wisniewsk 11 107/115 F 8/10 F-12 MERRIMAC MA 56:11 18:05
203 190 Sarah Wisniewski 6 108/115 F 9/10 F-12 MERRIMAC MA 56:11 18:05
204 113 Patricia McCafferty 61 109/115 F 4/4 F6069 ANDOVER MA 56:30 18:11
205 111 Matthew McCafferty 61 95/96 M 7/7 M6069 ANDOVER MA 56:32 18:12
206 17 Stacie Barlow 50 110/115 F 20/22 F5059 MERRIMAC MA 57:31 18:31
207 168 Judi Soucy 53 111/115 F 21/22 F5059 MERRIMAC MA 57:32 18:32
208 167 Jay Soucy 57 96/96 M 17/17 M5059 MERRIMAC MA 57:46 18:36
209 49 Emilie Cushing 45 112/115 F 28/28 F4049 MERRIMAC MA 58:08 18:43
210 50 Holly Cushing 9 113/115 F 10/10 F-12 MERRIMAC MA 58:09 18:43
211 234 Rachel Williams 55 114/115 F 22/22 F5059 MERRIMAC MA 59:27 19:09
212 235 Allyson Williams 26 115/115 F 7/7 F2029 MERRIMAC MA 59:31 19:10
Copyright © 2024 Jamaco River Run - All Rights Reserved.